GPZ305 Fuel Consumption

DatePrice (Per Litre)Price (Per Gallon)MPG (Spot)MPG (smoothed)£/Mile (Spot)£/Mile (smoothed)
23/05/1997 £0.5494 £2.497572.5 £ £0.036
09/06/1997 £0.5793 £2.633376.8972.94 £0.0342 £0.0358
16/06/1997 £0.5791 £2.632572.9472.94 £0.0361 £0.0359
18/07/1997 £0.5788 £2.631167.0772.35 £0.0392 £0.0362
02/09/1997 £0.6291 £2.859473.4272.46 £0.0389 £0.0365
14/10/1997 £0.6189 £2.813175.6172.77 £0.0372 £0.0365
01/12/1997 £0.6188 £2.812768.8872.38 £0.0408 £0.037
09/12/1997 £0.6188 £2.812969.7972.13 £0.0403 £0.0373
27/01/1998 £0.6388 £2.903660.9971.01 £0.0476 £0.0383
12/03/1998 £0.5992 £2.723964.0470.31 £0.0425 £0.0388
24/04/1998 £0.6695 £3.043361.9769.48 £0.0491 £0.0398
07/05/1998 £0.6682 £3.037356.5668.19 £0.0537 £0.0412
08/06/1998 £0.6488 £2.949164.8867.86 £0.0455 £0.0416
12/06/1998 £0.6491 £2.950662.6367.34 £0.0471 £0.0422
06/07/1998 £0.6691 £3.041367.4567.35 £0.0451 £0.0425
28/07/1998 £0.6488 £2.949367.6567.38 £0.0436 £0.0426
30/07/1998 £0.6693 £3.042259.3166.57 £0.0513 £0.0434
25/09/1998 £0.6389 £2.904260.766 £0.048 £0.044
15/10/1998 £0.6391 £2.905267.966.2 £0.043 £0.044
25/11/1998 £0.6296 £2.861873.566.9 £0.039 £0.043
11/02/1999 £0.6292 £2.866566.7 £0.044 £0.043
11/05/1999 £0.6994 £3.179165.366.6 £0.049 £0.044
02/07/1999 £0.6988 £3.176366.966.6 £0.047 £0.044
30/08/1999 £0.6789 £3.085866.566.6 £0.046 £0.044
30/08/1999 £0.7494 £3.40657066.9 £0.049 £0.045
13/01/2000 £0.7593 £3.451364.666.7 £0.053 £0.046
07/04/2000 £0.7989 £3.631563.666.4 £0.057 £0.047
13/07/2000 £0.8493 £3.860562.366 £0.062 £0.048
09/09/2000 £0.7794 £3.54276966.3 £0.051 £0.049
07/03/2001 £0.769 £3.495564.766.1 £0.054 £0.049


Updated : -29/06/2001 20:29:56