GPZ305 Fuel Consumption
Date | Price (Per Litre) | Price (Per Gallon) | MPG (Spot) | MPG (smoothed) | £/Mile (Spot) | £/Mile (smoothed)
|
---|
23/05/1997 | £0.5494 | £2.4975 | | 72.5 | £ | £0.036
|
09/06/1997 | £0.5793 | £2.6333 | 76.89 | 72.94 | £0.0342 | £0.0358
|
16/06/1997 | £0.5791 | £2.6325 | 72.94 | 72.94 | £0.0361 | £0.0359
|
18/07/1997 | £0.5788 | £2.6311 | 67.07 | 72.35 | £0.0392 | £0.0362
|
02/09/1997 | £0.6291 | £2.8594 | 73.42 | 72.46 | £0.0389 | £0.0365
|
14/10/1997 | £0.6189 | £2.8131 | 75.61 | 72.77 | £0.0372 | £0.0365
|
01/12/1997 | £0.6188 | £2.8127 | 68.88 | 72.38 | £0.0408 | £0.037
|
09/12/1997 | £0.6188 | £2.8129 | 69.79 | 72.13 | £0.0403 | £0.0373
|
27/01/1998 | £0.6388 | £2.9036 | 60.99 | 71.01 | £0.0476 | £0.0383
|
12/03/1998 | £0.5992 | £2.7239 | 64.04 | 70.31 | £0.0425 | £0.0388
|
24/04/1998 | £0.6695 | £3.0433 | 61.97 | 69.48 | £0.0491 | £0.0398
|
07/05/1998 | £0.6682 | £3.0373 | 56.56 | 68.19 | £0.0537 | £0.0412
|
08/06/1998 | £0.6488 | £2.9491 | 64.88 | 67.86 | £0.0455 | £0.0416
|
12/06/1998 | £0.6491 | £2.9506 | 62.63 | 67.34 | £0.0471 | £0.0422
|
06/07/1998 | £0.6691 | £3.0413 | 67.45 | 67.35 | £0.0451 | £0.0425
|
28/07/1998 | £0.6488 | £2.9493 | 67.65 | 67.38 | £0.0436 | £0.0426
|
30/07/1998 | £0.6693 | £3.0422 | 59.31 | 66.57 | £0.0513 | £0.0434
|
25/09/1998 | £0.6389 | £2.9042 | 60.7 | 66 | £0.048 | £0.044
|
15/10/1998 | £0.6391 | £2.9052 | 67.9 | 66.2 | £0.043 | £0.044
|
25/11/1998 | £0.6296 | £2.8618 | 73.5 | 66.9 | £0.039 | £0.043
|
11/02/1999 | £0.6292 | £2.86 | 65 | 66.7 | £0.044 | £0.043
|
11/05/1999 | £0.6994 | £3.1791 | 65.3 | 66.6 | £0.049 | £0.044
|
02/07/1999 | £0.6988 | £3.1763 | 66.9 | 66.6 | £0.047 | £0.044
|
30/08/1999 | £0.6789 | £3.0858 | 66.5 | 66.6 | £0.046 | £0.044
|
30/08/1999 | £0.7494 | £3.4065 | 70 | 66.9 | £0.049 | £0.045
|
13/01/2000 | £0.7593 | £3.4513 | 64.6 | 66.7 | £0.053 | £0.046
|
07/04/2000 | £0.7989 | £3.6315 | 63.6 | 66.4 | £0.057 | £0.047
|
13/07/2000 | £0.8493 | £3.8605 | 62.3 | 66 | £0.062 | £0.048
|
09/09/2000 | £0.7794 | £3.5427 | 69 | 66.3 | £0.051 | £0.049
|
07/03/2001 | £0.769 | £3.4955 | 64.7 | 66.1 | £0.054 | £0.049
|
Updated : -29/06/2001 20:29:56